Box Office Results
Top 20 Movies in North America - Weekend of Apr 13, 2018
Click on a movie title to see what its run was at the Box Office
this week | last week | Title | Studio | weekend gross* | total gross* | total weeks |
---|---|---|---|---|---|---|
1 | - | Rampage | Warner Bros. | $35.75M | $35.75M | 1 |
2 | 1 | A Quiet Place | Paramount | $32.97M | $100.01M | 2 |
3 | - | Blumhouse's Truth or Dare | Universal | $18.67M | $18.67M | 1 |
4 | 2 | Ready Player One | Warner Bros. | $11.52M | $114.92M | 3 |
5 | 3 | Blockers | Universal | $10.77M | $37.4M | 2 |
6 | 4 | Black Panther | Disney | $5.78M | $674.23M | 9 |
7 | 10 | Isle of Dogs | Fox Searchlight | $5.48M | $18.93M | 4 |
8 | 6 | I Can Only Imagine | Roadside | $4.14M | $75.29M | 5 |
9 | 5 | Tyler Perry's Acrimony | Lionsgate | $3.65M | $37.83M | 3 |
10 | 7 | Chappaquiddick | Entertainment Studios | $3.06M | $11.04M | 2 |
11 | 8 | Sherlock Gnomes | Paramount | $2.4M | $37.23M | 4 |
12 | 11 | The Miracle Season | LD | $2.21M | $7.04M | 2 |
13 | - | Beirut | Bleecker Street | $1.73M | $2.11M | 1 |
14 | 9 | Pacific Rim Uprising | Universal | $1.45M | $57.61M | 4 |
15 | 12 | A Wrinkle in Time | Disney | $1.38M | $92.48M | 6 |
16 | - | The Metropolitan Opera: Luisa Miller | Fathom Events | $1.28M | $1.28M | 1 |
17 | - | Sgt. Stubby: An American Hero | Fun Academy | $1.18M | $1.18M | 1 |
18 | 13 | Love, Simon | Fox | $1.06M | $39.33M | 5 |
19 | 15 | Paul, Apostle of Christ | Sony | $611,693 | $16.39M | 4 |
20 | 18 | The Death of Stalin | IFC | $478,727 | $6.32M | 6 |
* USD
SOURCE: comScore